Montarias

Posted by FanSite - WYDestino on 19:50


 
 
1 10 ~ 50 30/100 ??? -2
30,000 7,000 4 25%
- - - -

61 10 ~ 50 30/100 ??? -2
60,000 8,000 4 25%
- - - -

81 10 ~ 50 30/100 ??? -2
100,000 8,000 5 25%
(LV+20)×0.5 (LV+15)×0.1 - -

81 10 ~ 50 30/100 ??? -2
150,000 7,500 5 25%
(LV+20)×0.8 (LV+15)×0.15 - -

101 10 ~ 50 30/100 ??? -2
210,000 9,000 4 25%
(LV+20)×1 (LV+15)×0.2 - -

116 10 ~ 50 30/100 ??? -2
280,000 9,000 5 25%
(LV+20)×1.5 (LV+15)×0.25 - -

131 10 ~ 50 30/100 ??? -4
500,000 10,000 3 - 6 25%
(LV+20)×2.5 (LV+15)×0.5 - 16%

146 10 ~ 50
30/100 ??? -4
500,000 10,000 3 - 6 25%
(LV+20)×3 (LV+15)×0.6 - 20%

161 10 ~ 50 30/100 ??? -4
500,000 11,000 3 - 6 25%
(LV+20)×3.5 (LV+15)×0.65 - 24%

176 10 ~ 50 30/100 ??? -4
500,000 11,000 3 - 6 25%
(LV+20)×4 (LV+15)×0.7 - 28%

201 10 ~ 50 30/100 ??? -4
500,000 12,000 3 - 6 25%
(LV+20)×5 (LV+15)×0.85 - 32%

131 10 ~ 50 30/100 ??? -4
500,000 10,000 3 - 6 25%
(LV+20)×2.5 (LV+15)×0.5 4% -

146 10 ~ 50 30/100 ??? -4
500,000 10,000 3 - 6 25%
(LV+20)×3 (LV+15)×0.6 5% -

161 10 ~ 50 30/100 ??? -4
500,000 11,000 3 - 6 25%
(LV+20)×3.5 (LV+15)×0.65 6% -

176 10 ~ 50 30/100 ??? -4
500,000 11,000 3 - 6 25%
(LV+20)×4 (LV+15)×0.7 7% -

201 10 ~ 50 30/100 ??? -4
500,000 12,000 3 - 6 25%
(LV+20)×5 (LV+15)×0.85 8% -

201 15 ~ 45 30/100 ??? -4
700,000 12,000 6 27%
(LV+20)×5.5 (LV+15)×0.9 - -

220 15 ~ 45 30/100 ??? -4
850,000 15,000 6 29%
(LV+20)×5.7 (LV+15)×0.9 2% 16

220 15 ~ 45 30/100 ??? -4
850,000 15,000 6 29%
(LV+20)×5.7 (LV+15)×0.9 3% 8

220 15 ~ 45 30/100 ??? -4
850,000 15,000 6 31%
(LV+20)×5.7 (LV+15)×0.9 4% 12

256 15 ~ 45 30/100 ??? -4
950,000 20,000 6 31%
(LV+20)×5.9 (LV+15)×0.95 3% 20

256 15 ~ 45 30/100 ??? -4
950,000 20,000 6 31%
(LV+20)×5.9 (LV+15)×0.95 4% 10

256 15 ~ 45 30/100 ??? -4
950,000 20,000 6 33%
(LV+20)×5.9 (LV+15)×0.95 5% 16

256 15 ~ 45 30/100 ??? -4
700,000 20,000 6 34%
(LV+20)×5.5 (LV+15)×0.9 - -

Apenas para personagens Arch:
256 15 ~ 45 30/100 ??? -4
1,500,000 23,000 6 35%
(LV+20)×6.5 (LV+15)×1 6% 28

256 15 ~ 45 30/100 ??? -4
2,000,000 25,000 6 35%
(LV+20)×7 (LV+15)×1.1 8% 32